Please wait...
Bauer's team shirt is designed for team logo post-embellishment. Outfit your entire team with one consistent look. Bauer team apparel has been designed for hockey players traveling to the rink or getting warmed up for a game.
Bauer Performance Apparel Sizing Chart | |||||
Men's Sizing | |||||
Size | Chest | Waist | Seat | Height | Protective Cup |
X-Small | 35" - 36" | 27" - 28" | 34" - 35" | 5'1" - 5'5" | Teen Red |
Small | 37" - 38" | 29" - 30" | 36" - 37" | 5'5" - 5'9" | Senior Grey |
Medium | 39" - 40" | 31" - 33" | 38" - 39" | 5'9" - 5'11" | Senior Grey |
Large | 41" - 43" | 34" - 35" | 41" - 42" | 5'11" - 6'1" | Senior Grey |
X-Large | 44" - 46" | 36" - 37" | 43" - 44" | 6'1" - 6'3" | Senior Grey |
XX-Large | 47" - 49" | 38" - 40" | 45" - 47" | 6'3" - 6'5" | Senior Grey |
Boy's Sizing | |||||
Size | Chest | Waist | Seat | Height | Protective Cup |
XX-Small (4) | 22" - 23" | 21" - 22" | 23" - 24" | 3'3" - 3'8" | PeeWee Green |
X-Small (5 - 6) | 24" - 26" | 22.5" - 23.5" | 24.5" - 25.5" | 3'9" - 4'2" | Youth Blue |
Small (7 - 8) | 26" - 29" | 23.5" - 24.5" | 26.5" - 28.5" | 4'2" - 4'7" | Youth Blue |
Medium (10 - 12) | 29" - 32" | 24.5" - 25.5" | 28.5" - 30.5" | 4'7" - 4'11" | Teen Red |
Large (14 - 16) | 32" - 34.5" | 25.5" - 27.5" | 30.5" - 33.5" | 4'11" - 5'4" | Teen Red |
X-Large (18) | 34.5" - 35.5" | 27.5" - 29.5" | 33.5" - 35.5" | 5'4" - 5'6" | Teen Red |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Please wait...
Bauer Apparel is covered against defects in manufacturing and workmanship for a period of 90 days from the date of purchase.