Please wait...
Cut from cozy French terry, this comfortable and casual lounge companion is ideal for getting things done - or doing nothing at all. An iconic Warrior logo design and front kanga pocket keep things classic.
Warrior Apparel Sizing Chart | |||
Men's Sizing | |||
Size | Chest | Waist | Inseam |
IN | IN | IN | |
XS | 32 - 34 | 24 - 26 | 29 1/2 |
S | 35 - 37 | 27 - 29 | 30 |
M | 38 - 40 | 30 - 32 | 31 |
L | 42 - 44 | 34 - 36 | 32 |
XL | 46 - 48 | 38 - 40 | 33 |
XXL | 50 - 52 | 42 - 44 | 34 |
Youth Sizing | |||
Size | Chest | Waist | |
IN | IN | ||
S | 26 - 28 | 23 - 24 | |
M | 28 - 30 | 25 - 26 | |
L | 30 - 32 | 26 - 27 | |
XL | 32 - 34 | 28 - 29 |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Please wait...