Please wait...
Apparel Sizing Chart | ||||||
Senior Sizing | ||||||
Size | Chest Size (In.) | Waist (in.) | Hip (in.) | |||
Small | 35" - 37 1/2" | 29" - 32" | 35" - 37 1/2" | |||
Medium | 37 1/2" - 41" | 32" - 35" | 37 1/2" - 41" | |||
Large | 41" - 44" | 35" - 38" | 41" - 44" | |||
X-Large | 44" - 48 1/2" | 38" - 43" | 44" - 47" | |||
XX-Large | 48 1/2" - 53 1/2" | 43" - 47 1/2" | 47" - 50 1/2" | |||
XXX-Large | 53 1/2" - 58" | 47 1/2" - 52 1/2" | 50 1/2" - 53 1/2" | |||
XXXX-Large | 58 - 63" | 52 1/2" - 57" | 53 1/2" - 57" |
Youth Sizing | ||||||
Size | Chest Size (In.) | Waist (in.) | Hip (in.) | |||
X-Small | 25 1/2" - 26" | 23 1/2" - 24" | 27" - 28" | |||
Small | 26" - 27" | 24" - 25 1/2" | 28" - 29 1/2" | |||
Medium | 27" - 29 1/2" | 25 1/2" - 27" | 29 1/2" - 31 1/2" | |||
Large | 29 1/2" - 32" | 27" - 28 1/2" | 31 1/2" - 33 1/2" | |||
X-Large | 32" - 35" | 28 1/2" - 29 1/2" | 33 1/2" - 25" |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Please wait...