Vaughn Goalie Chest Protector Sizing Chart

Arm span (finger tip to finger tip) usually correlates directly to height. With this in mind, follow the chart below to estimate for a chest & arm protector.
| Size | Height |
|---|---|
| Youth Small/Medium | 4' - 4'5" |
| Youth Medium/Large | 4'6" - 4'9" |
| Junior Small | 4'0" - 4'3" |
| Junior Medium | 4'4" - 4'7" |
| Junior Large | 4'8" - 4'11" |
| Junior X-Large | 5' - 5'2" |
| Intermediate Medium | 4'4" - 4'7" |
| Intermediate Large | 4'8" - 4'11" |
| Intermediate X-Large | 5' - 5'1" |
| Intermediate XX-Large | 5'1" - 5'3" |
| Adult X-Small | 5' - 5'2" |
| Adult Small | 5'3" - 5'5" |
| Adult Medium | 5'6" - 5'9" |
| Adult Large | 5'10" - 6' |
| Adult X-Large | 6'1" - 6'5" |


